SPECIFICATIONS
Applicable Place: Indoor
Brand Name: NoEnName_Null
Choice: yes
Department Name: ADULT
Fashion Element: Appliques
Fit: Fits true to size, take your normal size
Heel Height: Flat (≤1cm)
Heel Type: Flat with
Hign-concerned Chemical: None
Insole Material: PVC
Item Type: slippers
Lining Material: PVC
Model Number: 1
Origin: Mainland China
Outsole Material: PVC
Pattern Type: Print
Season: Summer
Shoes Type: Home Cotton Shoes
Style: Neutral
Upper Material: Cotton Fabric
With Platforms: No
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above .
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Shoes For Men Winter Slippers Hyoma Platform Cotton Antiskid Warm Home Rainshoes,Nonslip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slipon design,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Description
Gender: Men
Upper Material:Cotton
Sole Material: Rubber
Suitable Occasion: Leisure
Scenes: Outdoor
Style:Casual,Simple
Toe Style:Round Toe
Heel High Style:Flat
Closing Method:Slipon
Shoes Heel High:2cm/0.4”
Platform Heigh:0.5cm/0.2”
Package:1 Pair Shoes(Not Including Shoebox)
Size | US | UK | EU | CN | Foot Length | Foot wide |
3637 | 67 | 44.5 | 35.536 | 230235 | 23cm/9.1″23.5cm/9.3″ | 8.5cm/3.4″8.59cm/3.43.5″ |
3839 | 7.58 | 55.5 | 3738 | 240245 | 24cm/9.5″24.5cm/9.7″ | 9cm/3.5″99.5cm/3.53.7″ |
4041 | 8.59 | 6 6.5 | 3939.5 | 250 255 | 25cm/9.8″ 25.5cm/10″ | 9.5cm/3.7″9.510cm/3.73.9″ |
4243 | 9.510.5 | 77.5 | 40 41 | 260 265 | 26cm/10.2″26.5cm/10.4″ | 10cm/3.9″10.5cm/4.1″ |
4445 | 11 11.5 | 8 8.5 | 4243 | 270 275 | 27cm/10.6″27.5cm/10.8″ | 10.511cm/4.14.3″11cm/4.3″ |
Size:3637 | US:67 | UK:44.5 | EU:35.536 | CN:230235 | Foot Length:23cm/9.1″23.5cm/9.3″ | Foot wide:8.5cm/3.4″8.59cm/3.43.5″ |
Size:3839 | US:7.58 | UK:55.5 | EU:3738 | CN:240245 | Foot Length:24cm/9.5″24.5cm/9.7″ | Foot wide:9cm/3.5″99.5cm/3.53.7″ |
Size:4041 | US:8.59 | UK:6 6.5 | EU:3939.5 | CN:250 255 | Foot Length:25cm/9.8″ 25.5cm/10″ | Foot wide:9.5cm/3.7″9.510cm/3.73.9″ |
Size:4243 | US:9.510.5 | UK:77.5 | EU:40 41 | CN:260 265 | Foot Length:26cm/10.2″26.5cm/10.4″ | Foot wide:10cm/3.9″10.5cm/4.1″ |
Size:4445 | US:11 11.5 | UK:8 8.5 | EU:4243 | CN:270 275 | Foot Length:27cm/10.6″27.5cm/10.8″ | Foot wide:10.511cm/4.14.3″11cm/4.3″ |
Reviews
Clear filtersThere are no reviews yet.